Account Type
VIP
Maximum Leverage | 1:400 |
---|---|
Minimum Deposit | 10,000 USD |
Minimum spread | 1.2 pips |
Products | -- |
Currency | -- |
Minimum position | -- |
Supported EA | YES |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Premium
Maximum Leverage | 1:400 |
---|---|
Minimum Deposit | 2,000 USD |
Minimum spread | 1.5 pips |
Products | -- |
Currency | -- |
Minimum position | -- |
Supported EA | YES |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Standard
Maximum Leverage | 1:400 |
---|---|
Minimum Deposit | 25 USD |
Minimum spread | 2.0 pips |
Products | -- |
Currency | -- |
Minimum position | -- |
Supported EA | YES |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |